| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
1993 | Cadillac | Eureka | Auto | 1993 Cadillac Eureka | Contact Dealer | Details |
|
|
1993 | Cadillac | Fleetwood | Auto | 1993 Cadillac Eureka Hearse | Contact Dealer | Details |
|
|
1995 | Cadillac | Fleetwood | Auto | 1995 Cadillac S&S Medalist | Contact Dealer | Details |
|
|
1997 | Cadillac | Superior States | 1997 Cadillac Superior Statesman | Contact Dealer | Details | |
|
|
2004 | Cadillac | S&S Medalist | Auto | 2004 Cadillac S&S Medalist | Contact Dealer | Details |
|
|
2005 | Cadillac | S&S 6/41 | 2005 Cadillac S&S 6/41" | Contact Dealer | Details | |
|
2010 | Cadillac | Dts Landau | Auto | 2010 Cadillac Bennett Landau | Contact Dealer | Details |
|
|
2010 | Chevrolet | Lcc Transition | Auto | 2010 Chevrolet Transition Auto Rear Door | Contact Dealer | Details |

